Bookmark and Share

Sponsored Listings

24 foreclosures found in CARLTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 32609630 County Road 12 Moose Lake MN 2 / 1 $54,000 Details
New 32696707 James St Cloquet MN 4 / 1 $35,000 Details
New 32524696 6th St Moose Lake MN 2 / 2 $60,000 Details
New 31505341 6th St Cloquet MN 2 / 1 $49,500 Details
2012-02-10 32746292 Freeman Rd Cloquet MN - / - $24,900 Details
2012-02-09 32719055 Maple St Cloquet MN 3 / 2 $40,590 Details
2012-02-07 32609638 Highland Ave Cloquet MN 3 / 1 $69,900 Details
2012-02-07 32648708 County Road 6 Kettle River MN 3 / 1 $59,000 Details
2012-02-02 32636812 Avenue D Cloquet MN 3 / 2 $91,900 Details
2012-01-27 32557548 County Road 61 Moose Lake MN 3 / 1 $49,900 Details
2012-01-24 31118503 Prospect Ave Cloquet MN 2 / 1 $84,900 Details
2012-01-17 31029175 Pioneer Dr Wrenshall MN 3 / 1 $54,900 Details
2011-12-27 32024425 E Harney Rd Esko MN 2 / 1.5 $84,900 Details
2011-12-23 31992772 Watkins Spur Cloquet MN 2 / 1 $126,500 Details
2011-12-22 31976922 W Marigold Ln Esko MN 3 / 1 $139,900 Details
2011-12-21 31970325 5th St Wright MN 3 / 1 $69,900 Details
2011-12-09 31809731 Brower Dr Cloquet MN 3 / 1 $69,900 Details
2011-11-30 31662137 Lund Rd Cloquet MN 1 / 1 $54,900 Details
2011-11-25 31610305 Hanratty Rd Cloquet MN 3 / 2 $159,500 Details
2011-11-17 31446179 Carlton Ave W # W Cloquet MN 2 / 1 $50,000 Details
2011-11-02 31207366 13th St Cloquet MN 2 / 1 $64,900 Details
2011-10-26 31128011 Carl St Cloquet MN 4 / 2 $134,900 Details
2011-10-07 30816801 Stenberg Rd Cromwell MN 3 / 1 $110,000 Details
2011-09-27 30659810 8th St Cloquet MN 4 / 1 $44,900 Details